Clipper Neptun
VESSEL |
|
Built: | 2008 |
Yard: | Hyundai Heavy Industries |
IMO no.: | 9372432 |
Flag: | NIS |
Class: | DNV GL |
Max draught: | 12.1 m |
LOA: | 204.98 m |
Beam: | 32.2 m |
DWT: | 43,508 tons |
GT: | 36,459 |
Escravos fitted: | Yes |
Main engine: | 10,150 kW |
Speed: | 16,2 |
Fuel HFO | 45 mt |
CARGO |
|
Cargo capacity: | 60,200 cbm |
– Butane: | 35,901 mt |
– Propane: | 34,229 mt |
– NH3: | 40,160 mt |
Min. temp. cargo | – 50 C |
No. of tanks: | 4 |
Deck tanks: | No |
OWNERSHIP |
|
Owner: | Clipper Shipping AS |
Solvang share: | 100 % |
- Semi-ref/Ethylene carriers
- Large gas carriers
- Very Large Gas Carriers