Clipper Freeport
VESSEL |
|
Built: | May 2017 |
Yard: | Hyundai Heavy Industries |
IMO no.: | 9789154 |
Flag: | NIS |
Class: | DNV GL |
Max draught: | 12.0 m |
LOA: | 230.1 m |
Beam: | 32.3 m |
DWT: | 50,891 tons |
GT: | 46,120 |
Escravos fitted: | Yes |
Main engine: | 12,020 kW |
Speed: | 16.0 kn |
Fuel HFO | 41 mt |
CARGO |
|
Cargo capacity: | 78,000 cbm |
– Butane: | 45,969 mt |
– Propane: | 44,886 mt |
Min. temp. cargo: | -50 C |
No. of tanks: | 4 |
Deck tanks: | No |
OWNERSHIP |
|
Owner: | Partrederiet Clipper Sirius DA |
Solvang share: | 61,875 % |
- Semi-ref/Ethylene carriers
- Large gas carriers
- Very Large Gas Carriers