Clipper Orion
VESSEL |
|
Built: | May 2008 |
Yard: | Hyundai Heavy Industries |
IMO no.: | 9372420 |
Flag: | NIS |
Class: | DNV GL |
Max draught: | 12.1 m |
LOA: | 204.98 m |
Beam: | 32.2 m |
DWT: | 43,475 tons |
GT: | 36,459 |
Escravos fitted: | Yes |
Main engine: | 10,150 kW |
Speed: | 16,2 kn |
Fuel HFO | 45 mt |
CARGO |
|
Cargo capacity: | 60,200 cbm |
– Butane: | 35,609 mt |
– Propane: | 34,257 mt |
– NH3: | 40,092 mt |
Min. temp. cargo | – 50 C |
No. of tanks: | 4 |
Deck tanks: | Yes |
OWNERSHIP |
|
Owner: | Clipper Shipping AS |
Solvang share: | 100 % |
- Semi-ref/Ethylene carriers
- Large gas carriers
- Very Large Gas Carriers