Clipper Moon
VESSEL |
|
Built: | December 2003 |
Yard: | Kawasaki Heavy Industries |
IMO no.: | 9253820 |
Flag: | NIS |
Class: | DNV GL |
Max draught: | 12.02 m |
LOA: | 204.92 m |
Beam: | 32.2 m |
DWT: | 44,822 tons |
GT: | 35,012 |
Main engine: | 11,275 kW |
Speed: | 16.2 kn |
Fuel HFO | 45 mt |
CARGO |
|
Cargo capacity: | 59,300 cbm |
– Butane: | 34,938 mt |
– Propane: | 33,860 mt |
– NH3: | 39,611 mt |
Min. temp. cargo | -50 |
No. of tanks: | 4 |
OWNERSHIP |
|
Owner: | Clipper Shipping AS |
Solvang share: | 100 % |
- Semi-ref/Ethylene carriers
- Large gas carriers
- Very Large Gas Carriers