Clipper Venus
VESSEL |
|
Built: | 2015 |
Yard: | Hyundai Heavy Industries |
IMO no.: | 9731042 |
Flag: | NIS |
Class: | DNV GL |
Max draught: | 11.5 m |
LOA: | 199.9 m |
Beam: | 33.2 |
DWT: | 42,543 tons |
GT: | |
Escravos fitted: | Yes |
Main engine: | 9,350 kW |
Speed: | 16 kn |
Fuel HFO | 40 mt |
CARGO |
|
Cargo capacity: | 60,000 cbm |
– Butane: | 35,448 mt |
– Propane: | 34,209 mt |
– NH3: | 40,107 mt |
Min. temp. cargo: | -50 C |
No. of tanks: | 4 |
Deck tanks: | No |
OWNERSHIP |
|
Owner: | Clipper Shipping AS |
Solvang share: | 100 % |
- Semi-ref/Ethylene carriers
- Large gas carriers
- Very Large Gas Carriers