The Environment
The environment

Since 2008, Solvang ASA has collected, systematised and analysed data for consumption of natural resources, sailed distances, cargoes carried, and other information. The tool for collection and analysis were developed in-house and fine-tuned in accordance with our experiences. The collection and measurement of operational data was started in preparation for ISO 14001 (environmental standard) certification, which was achieved in 2010.
We suspected the potential to preserve natural resources within our operations. After some months of collecting data, we were able to identify the extent to which our environmental footprint could be lessened, and start measures to reduce consumption. A systematic approach, the presentation of results and valuable contributions from our seafarers have made this project a success.
Below is our KPI matrix for environment. It displays consumption and emissions for 2013-2019, and targets for 2020.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Target 2020 | |
---|---|---|---|---|---|---|---|---|
Number of oil spills | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tot. fuel cons. HFO [t] | 132,140 | 162,660 | 167,770 | 194,380 | 200,834 | 185,218 | 198,194 | NA |
Tot. fuel cons. MDO [t] | 3,070 | 2,510 | 15,670 | 11,175 | 12,399 | 14,779 | 12,518 | NA |
Total lube oil cons. [l] | 872,056 | 1,061,100 | 1,097,495 | 1,292,940 | 1,391,881 | 1,266,528 | 1,419,882 | NA |
Tot. sailed dist. [NM] | 1,044,365 | 1,358,980 | 1,494,930 | 1,684,685 | 1,687,141 | 1,633,564 | 1,869,710 | NA |
No. of vessels | 18 | 18 | 21 | 21 | 23 | 22/23 | 27 | NA |
g fuel/ton cargo x nautical mile | ||||||||
12,600 cbm | 8.37 | 8.55 | 8.61 | 8.36 | 7.68 | 7.53 | 7.63 | 7.50 |
17,000 cbm | 7.56 | 7.75 | 7.80 | 8.12 | 7.84 | 7.53 | 7.11 | 7.11 |
21,000 cbm | 4.57 | 4.3 | ||||||
35,000 cbm | 3.41 | 3.78 | 3.67 | 3.78 | 3.6 | |||
K60,000 cbm | 3.28 | 3.06 | 3.15 | 2.98 | 3.17 | 3.1 | 2.89 | 2.90 |
H60,000 cbm - G1 | 2.69 | 2.50 | 2.45 | 2.56 | 2.73 | 2.56 | 2.43 | 2.40 |
H60,000 cbm - G2 | 2.50 | 2.33 | 2.48 | 2.48 | 2.55 | 2.40 | ||
75,000 cbm | 2.76 | 2.65 | 2.68 | 2.62 | 2.67 | 2.86 | 2.61 | 2.60 |
78,000 cbm | 2.37 | 2.39 | 2.19 | 2.20 | ||||
80,000 cbm | 2.26 | 2.10 | ||||||
82,000 cbm | 2.77 | 2.82 | 2.79 | 2.62 | 2.90 | 2.5 | 2.57 | 2.50 |
84,000 cbm | 2.39 | 2.50 | 2.44 | 2.61 | 2.62 | 2.49 | 2.35 | |
kg fuel/nautical mile (Laden+Ballasted) | ||||||||
12,600 cbm | 59.5 | 58.2 | 58.2 | 57.9 | 53.7 | 52.1 | 53.3 | 50.0 |
17,000 cbm | 72.3 | 73.7 | 73.2 | 77.3 | 74.8 | 71.0 | 67.4 | 68.0 |
21,000 cbm | 53.8 | 53 | ||||||
35,000 cbm | 86.8 | 94.9 | 86.1 | 87.0 | 86.0 | |||
K60,000 cbm | 104.6 | 98.5 | 102.7 | 98.9 | 105.4 | 105.6 | 96.4 | 100.0 |
H60,000 cbm - G1 | 101.0 | 97.9 | 96.0 | 101.3 | 107.0 | 98.5 | 95.7 | 95.0 |
H60,000 cbm - G2 | 89.8 | 83.0 | 82.33 | 82.6 | 88.8 | 85.0 | ||
75,000 cbm | 113.0 | 106.0 | 108.2 | 108.4 | 110.3 | 115.0 | 106.6 | 105.0 |
78,000 cbm | 93.0 | 96.7 | 90.0 | 95.0 | ||||
80,000 cbm | 94.7 | 90.0 | ||||||
82,000 cbm | 123.0 | 123.1 | 127.6 | 120.5 | 133.8 | 121.9 | 118.2 | 120.0 |
84,000 cbm | 115.0 | 107.3 | 111.6 | 110.4 | 120.4 | 118.2 | 112.2 | 107.0 |
Tot. amount NOX [t] | 8,933 | 10,887 | 12,229 | 13,671 | 13,975.9 | 13,171 | 13,705 | NA |
Tot. amount SOX [t] | 6,480 | 8,125 | 7,766 | 9,186 | 9,839.2 | 8,780 | 8,160.00 | NA |
Tot. amount CO2 [t] | 428,766 | 514,510 | 571,380 | 641,690 | 657,999 | 623,195 | 656,565 | NA |
