Clipper Sky
VESSEL |
|
Built: | March 2004 |
Yard: | Kawasaki Heavy Industries |
IMO no.: | 9277943 |
Flag: | NIS |
Class: | DNV GL |
Max draught: | 12.02 m |
LOA: | 204.92 m |
Beam: | 32.2 m |
DWT: | 44,617 tons |
GT: | 35,158 |
Main engine: | 11,275 kW |
Speed: | 16.2 kn |
Fuel HFO | 44 mt |
CARGO |
|
Cargo capacity: | 59,300 cbm |
– Butane: | 34,651 mt |
– Propane: | 33,731 mt |
– NH3: | 39,484 mt |
Min. temp. cargo | – 50 C |
No. of tanks: | 4 |
Deck tanks: | YES |
OWNERSHIP |
|
Owner: | Clipper Shipping AS |
Solvang share: | 100 % |
- Semi-ref/Ethylene carriers
- Large gas carriers
- Very Large Gas Carriers