Clipper Star
VESSEL |
|
Built: | March 2003 |
Yard: | Kawasaki Heavy Industries |
IMO no.: | 9247807 |
Flag: | NIS |
Class: | DNV GL |
Max draught: | 12.02 m |
LOA: | 205.0 m |
Beam: | 32.2 m |
DWT: | 44,807 mt |
GT: | 34,970 mt |
Escravos fitted: | YES |
Main engine: | 11,275 kW |
Speed: | 16.2 kn |
Fuel HFO | 44 mt |
CARGO |
|
Cargo capacity: | 59,300 cbm |
Butane | 34,910 mt |
Propane | 33,835 mt |
NH3 | 39,580 mt |
Min. temp. cargo | -50 C |
No. of tanks: | 4 |
Deck tanks: | NO |
OWNERSHIP |
|
Owner: | Clipper Shipping AS |
Solvang share: | 100 % |
- Semi-ref/Ethylene carriers
- Large gas carriers
- Very Large Gas Carriers