Clipper Viking

VESSEL | |
| Built: | 2019 |
| Yard: | Hyundai Heavy Industry CO., Ltd. (HHI) |
| IMO no.: | 9840879 |
| Flag: | Liberia |
| Class: | DNV |
| Max draught: | 12.125 m |
| LOA: | 229.95 m |
| Beam: | 32.29 m |
| DWT: | 50,703 tons |
| GT: | 46,781 |
| Escravos fitted: | Yes |
| Main engine (NCR): | 10 570 kW |
CARGO | |
| Cargo capacity: | 80,103 cbm |
| – Butane: | 46,552 tons |
| – Propane: | 45,591 tons |
| – NH3: | NA |
| Min. temp. cargo: | -50 C |
| No. of tanks: | 4 |
| Deck tanks: | 1 |
OWNERSHIP | |
| Owner: | Clipper Viking AS |
| Solvang share: | 50 % |
- Semi-ref/Ethylene carriers
- Large gas carriers
- Very Large Gas Carriers