Clipper Voyager

VESSEL | |
| Built: | 2019 |
| Yard: | Hyundai Heavy Industry CO., Ltd. (HHI) |
| IMO no.: | 9835185 |
| Flag: | Liberia |
| Class: | DNV |
| Max draught: | 11.92 m |
| LOA: | 228.48 m |
| Beam: | 36.60 m |
| DWT: | 54,406 tons |
| GT: | 49,552 |
| Escravos fitted: | Yes |
| Main engine (NCR): | 10 660 kW |
CARGO | |
| Cargo capacity: | 84,227 cbm |
| – Butane: | 48,996 tons |
| – Propane: | 47,984 tons |
| – NH3: | NA |
| Min. temp. cargo: | -50 C |
| No. of tanks: | 4 |
| Deck tanks: | 1 |
OWNERSHIP | |
| Owner: | Clipper Voyager AS |
| Solvang share: | 50 % |
- Semi-ref/Ethylene carriers
- Large gas carriers
- Very Large Gas Carriers