GRI reporting by Solvang
The global reporting initiative framework allows Solvang to communicate our impacts on the economy, environment and people in a transparent way. The following GRI content index covers topics within governance, strategy, policies and practices, climate change mitigation and adaptation, emissions, waste and water management, and social responsibility. Disclosures will be available for all selected topics in the course of 2026.

Solvang's GRI content index
1. Universal standards
Mandatory for all, these define the principles of reporting, general disclosures (governance, strategy), and the process for determining material topics. These are the mandatory universal standards accounted for in Solvang's ESG report 2025. For omitted topics, see below.
General disclosures: GRI 2
1. Organization and its reporting practices
2. Activities & workers
3. Governance
4. Strategies, policies and practises
5. Stakeholder engagement
Material topics standards 2025
This section contains detailed, thematic disclosures used to report on material topics identified through our materiality assessments and taxonomy processes. All topic standard includes GRI "3-3 Management of material topics" - which is not listed in each topic.
The marked topics (grey boxes) are included in GRI template 11 Oil & Gas.
GRI 101: Biodiversity
11.4 Biodiversity
GRI 102: Climate change 2025
11.2 Climate adaptation, resilience, and transition
GRI 103: Energy
11.1 GHG emissions
GRI 201: Economic performance 2016
GRI 202: Market presence
11.11 Non-discrimination and equal opportunity
GRI 203: Indirect economic impacts
11.14 Economic impacts
GRI 205: Anti-corruption
11.20 Anti-corruption
GRI 206: Anti-competitive behaviour
11.19 Anti-competitive behavior
GRI 303: Water and effluents
11.6 Water and effluents
GRI 305: Emissions
11.3 Air emissions
GRI 306: Waste
11.5 Waste
GRI 308: Supplier environmental assessment
GRI 401: Employment
11.10 Employment practices
GRI 402: Labor/Management Relations
GRI 403: Occupational Health and Safety
11.9 Occupational health and safety
GRI 404: Training and education
GRI 405: Diversity and equal opportunity (2016)
GRI 413: Local Communities
11.15 Local communities
GRI 414: Supplier social assessment (2016)
11.12 Forced labor and modern slavery
List of omitted GRI topics
GRI topic | Description | Reason for omittance |
| 2-8 | Workers who are not employees | n/a, no relevant role |
| 2-18 | Evaluation of the performance of the highest governance body | Confidentiality constraints |
| 2-19 | Remuneration policies | Confidentiality constraints |
| 2-20 | Process to determine remuneration | Confidentiality constraints |
| 2-21 | Annual total compensation ratio | Confidentiality constraints |
| 2-25 | Processes to remediate negative impacts | Information unavailable/incomplete |
| 2-27 | Compliance with laws and regulations | Information unavailable/incomplete, compliance handled in separate channels, constraints on information sharing |
| 101-3 | Access and benefit-sharing | n/a, no locations |
| 101-5 | Locations with biodiversity impacts | n/a, no locations |
| 101-7 | Changes to the state of biodiversity | n/a, no locations |
| 101-8 | Ecosystem services | n/a, no locations |
| 102-3 | Just transition | n/a, no users |
| 102-6 | Scope 2 GHG emissions | n/a, insignificant volume |
| 102-7 | Scope 3 GHG emissions | n/a, no available data |
| 103-3 | Upstream and downstream energy consumption | n/a, no available data |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Information unavailable/incomplete |
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | n/a |
| 204-1 | Proportion of spending on local suppliers | Information unavailable/incomplete |
| 207-1 | Approach to tax | Disclosed in annual financial statement |
| 207-2 | Tax governance, control, and risk management | Disclosed in annual financial statement |
| 207-3 | Stakeholder engagement and management of concerns related to tax | Disclosed in annual financial statement |
| 207-4 | Country-by-country reporting | Disclosed in annual financial statement |
| 301-1 | Materials used by weight or volume | Information unavailable/incomplete |
| 301-2 | Recycled input materials used | Information unavailable/incomplete |
| 301-3 | Reclaimed products and their packaging materials | Information unavailable/incomplete |
| 303-1 | Interactions with water as a shared resource | n/a, insignificant volume |
| 303-3 | Water withdrawal | n/a, insignificant volume |
| 303-4 | Water discharge | n/a, insignificant volume |
| 303-5 | Water consumption | n/a, insignificant volume |
| 305-6 | Emissions of ozone-depleting substances (ODS) | n/a, insignificant volume |
| 306-4 | Waste diverted from disposal | n/a |
| 401-1 | New employee hires and employee turnover | Information unavailable/incomplete |
| 406-1 | Incidents of discrimination and corrective actions taken | n/a, no incidents |
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Information unavailable/incomplete, no perceived risk |
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | n/a, no significant risk |
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | n/a, no significant risk |
| 410-1 | Security personnel trained in human rights policies or procedures | n/a, not relevant |
| 411-1 | Incidents of violations involving rights of indigenous peoples | n/a, no relevant locations or operations |
| 415-1 | Political contributions | n/a, no monetary transfers |
| 416-1 | Assessment of the health and safety impacts of product and service categories | Information unavailable/incomplete |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | n/a, no incidents |
| 417-1 | Requirements for product and service information and labeling | n/a, no private end-users |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | n/a, no private end-users |
| 417-3 | Incidents of non-compliance concerning marketing communications | n/a, no private end-users |
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | n/a, no private end-users |








































